| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Pricing Review |  |  |  |  |
 |
| All packages are offered in either monthly or annual installments and include two months FREE with all annual packages. |
Monthly Payments OR | $29 | $34 | $59 | $99 |
Annual Payment | $299 | $349 | $599 | $999 |
Setup Fee | FREE | FREE | FREE | FREE |
 |
back to top | | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Product Support |  |  |  |  |
 |
Online Video Tutorials and Member's User Guide | FREE | FREE | FREE | FREE |
Live Telephone Support 10:00 A.M. - 8:00 P.M. [Mon-Fri EST] | FREE | FREE | FREE | FREE |
Searchable Knowledge Base | FREE | FREE | FREE | FREE |
 |
| | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Shopping Cart |  |  |  |  |
 |
No programming skills required |  |  |  |  |
No software to install |  |  |  |  |
Secure and Certified HTTPS/SSL Shopping Cart | |  |  |  |
Secure administrative access |  |  |  |  |
Easily integrates into your existing web site |  |  |  |  |
Accept payments in any currency | |  |  |  |
Comprehensive client management |  |  |  |  |
Import or export your clients and prospects |  |  |  |  |
Bulk upload of products | |  |  |  |
Import/Export existing products | |  |  |  |
Order fraud protection with encrypted image processing | |  |  |  |
Inventory tracking | |  |  |  |
Multiple email order notifications | |  |  |  |
Export orders to Quick Books | |  |  |  |
Custom Tax Table - US, Canada, VAT Compatible | |  |  |  |
Taxable or non-taxable products | |  |  |  |
Automated product upsell module | |  |  |  |
Multiple order discount options | |  |  |  |
Custom 'Thank You' pages | |  |  |  |
Comprehensive sales analysis tools | |  |  |  |
Custom look and feel - Your colors, logo and background | |  |  |  |
Run multiple web sites from one account |  |  |  |  |
 |
back to top | | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Shipping Calculations |  |  |  |  |
 |
Support for up to 6 different shipping methods | |  |  |  |
Ship by price, quantity or weight | |  |  |  |
Add handling charges | |  |  |  |
Offer free shipping | |  |  |  |
Real-time UPS/USPS shipping calculation | |  |  |  |
Supports international shipping | |  |  |  |
 |
back to top | | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Payment Processing |  |  |  |  |
 |
Support for over 60 payment gateways | |  |  |  |
Multiple payment options including PayPal | |  |  |  |
Integrated PayPal IPN technology | |  |  |  |
Offer alternate order options for declined credit card orders | |  |  |  |
Offline credit card processing | |  |  |  |
 |
back to top | | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Recurring Billing |  |  |  |  |
 |
Automated Payment Set-up | |  |  |  |
| | | | | |
Automatic creation of recurring billing on the purchase | |  |  |  |
Manually set up recurring billing for a customer | |  |  |  |
Set up any number of billing installments | |  |  |  |
Ability to set up any number of billing cycles | |  |  |  |
Apply commissions to first order only | |  |  |  |
 |
back to top | | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Ad Tracking, Split Testing & Coupons |  |  |  |  |
 |
Track every aspect of your online marketing |  |  |  |  |
Calculate cost-per-click, per-sale and conversion rates |  |  |  |  |
Split-run ad tracking |  |  |  |  |
Rotate up to 3 different landing pages |  |  |  |  |
Real-time click-through reporting |  |  |  |  |
Track sales & leads per campaign |  |  |  |  |
Download reports right into Excel |  |  |  |  |
 |
back to top | | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Domain Name Integration |  |  |  |  |
 |
Shopping cart buy links and buttons, ads and affiliate traffic can be pointed from your own domain name. |  |  |  |  |
 |
back to top | | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Digital/eBook Delivery |  |  |  |  |
 |
Unlimited bandwidth for digital & eBook downloads | | | |  |
Secure digital product & eBook delivery | | | |  |
Automatic download creation and expiration | | | |  |
Digital product & ebook licensing | | | |  |
 |
back to top | | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Autoresponder |  |  |  |  |
 |
Unlimited autoresponders
|  | |  |  |
Unlimited follow-ups per autoresponder
|  | |  |  |
Unlimited broadcast email messages
|  | |  |  |
Product-specific autoresponders
|  | |  |  |
Automatic subscribe/unsubscribe email processing
|  | |  |  |
Delivery & open rates for your HTML messages
|  | |  |  |
Each autoresponder series has its own subscribe-by email address
|  | |  |  |
Real-time tracking for subscribes, opt-ins and removes
|  | |  |  |
Personalized messages to your clients
|  | |  |  |
Send plain text or HTML emails
|  | |  |  |
Multi-part MIME email support
|  | |  |  |
Easy custom opt-in form generator
|  | |  |  |
Double opt-in system that can be turned on or off
|  | |  |  |
Customize your own double opt-in message
|  | |  |  |
Schedule when you want future broadcasts to be sent
|  | |  |  |
Easy to use Ezine/Newsletter management
|  | |  |  |
Send test messages to preview your emails
|  | |  |  |
Automatic new subscriber notices
|  | |  |  |
Automatically identifies invalid email addresses
|  | |  |  |
Bounced email manager
|  | |  |  |
Spam-Score your messages before sending
|  | |  |  |
Individual Spam Protection and IP capture
|  |  |  |  |
Use your own 'From' name and email address
|  | |  |  |
Maximum email delivery guaranteed with our virtual IP rotation, intelligent queuing algorithm, and per-domain controls that maximize message delivery to the inbox
|  | |  |  |
Incredible delivery speeds. Our email applications servers are designed to handle over 1 million messages per hour
|  | |  |  |
Pop-up email capture. Automaticlly captures your prospects email address without having to fill out a form
|  | |  |  |
Easy to use pop-up generator
|  | |  |  |
CAN-SPAM Act compliant
|  |  |  |  |
 |
back to top | | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Affiliate Software |  |  |  |  |
 |
Import/export existing database | | | |  |
Real-time reporting for you and your affiliates | | | |  |
Pay by product, affiliate, sales, clicks or leads | | | |  |
Single or two-tiered commissions | | | |  |
Recurring commissions support | | | |  |
Customize commission rate for each affiliate | | | |  |
Custom destination URL for each affiliate | | | |  |
Auto-Generation of banner link codes | | | |  |
Customize affiliate pages and emails (Header and Footer files) | | | |  |
Send email broadcasts or updates to your affiliates | | | |  |
Export affiliate commissions to QuickBooks | | | |  |
Credit affiliates for offline sales | | | |  |
Turn on/off sale notification message to affiliates | | | |  |
Control email messages to new affiliates | | | |  |
Affiliate interface customization | | | |  |
Support for multiple website's | | | | |
Affiliate Media Center for offering and distributing marketing collateral to your affiliates | | | |  |
 |
back to top | | | | |
| | | | | |
| | Auto Responder | Starter Package | Basic Package | Professional Package |
Database Licensing |  |  |  |  |
 |
Client database limit | Up to 10,000 clients (upgrades available to 1 Million) | Up to 10,000 clients (upgrades available to 1 Million) | Up to 10,000 clients (upgrades available to 1 Million) | Up to 10,000 clients (upgrades available to 1 Million) |
Product database limit | | Up to 2,000 items | Up to 2,000 items | Up to 2,000 items |
 |
back to top |